- Home
- DocSpace
- Installation
- Various questions
- DocSpace SQL tables
DocSpace SQL tables
Introduction
All necessary information for the ONLYOFFICE DocSpace database is stored in tables.
Below you can find a list of the main ONLYOFFICE DocSpace tables.
Table | Description | Columns |
---|---|---|
account_links | Account connections via OAuth. | id, uid, provider, profile, linked |
audit_events | User actions logs except for authorization. | id, ip, initiator, browser, platform, date, tenant_id, user_id, page, action, description, target |
backup_backup | Completed backups. | id, tenant_id, is_scheduled, name, storage_type, storage_base_path, storage_path, created_on, expires_on, storage_params, hash, removed |
backup_schedule | Backup schedule. | tenant_id, cron, backups_stored, storage_type, storage_base_path, last_backup_time, storage_params |
core_acl | List of allowed or prohibited actions for user groups (for example, the ability to change information about yourself). | tenant, subject, action, object, acetype |
core_group | List of user groups. | tenant, id, name, categoryid, parentid, sid, removed, last_modified |
core_settings | Hashed settings. | tenant, id, value, last_modified |
core_user | List of users. | tenant, id, username, firstname, lastname, sex, bithdate, status, activation_status, email, workfromdate, terminateddate, title, culture, contacts, phone, phone_activation, location, notes, sid, sso_name_id, sso_session_id, removed, create_on, last_modified |
core_userdav | List of users who requested an address book from the Radicale server. This table is used to avoid updating the address book for all users simultaneously. | tenant_id, user_id |
core_usergroup | Group membership of users. | tenant, userid, groupid, ref_type, removed, last_modified |
core_userphoto | User photos. | tenant, userid, photo |
core_usersecurity | User passwords. | tenant, userid, pwdhash, LastModified |
dbip_location | Geolocation. | id, AddrType, ip_start, ip_end, country, stateprov, district, city, zipcode, latitude, longitude, geoname_id, timezone_offset, timezone_name, processed |
feed_aggregate | Newsline. | id, tenant, product, module, author, modified_by, created_date, modified_date, group_id, json, keywords, aggregated_date, context_id |
feed_last | Latest news dates in modules. | last_key, last_date |
feed_readed | Modules read by users. | user_id, timestamp, module, tenant_id |
feed_users | Correlation of the news feed with users. | feed_id, user_id |
files_bunch_objects | Folder paths (for example, files/my/58a22c6f-e835-11ec-a200-d45d64a8bb3e). | tenant_id, right_node, left_node |
files_converts | Range of formats for conversion (from which to which). | input, output |
files_file | List of files. | id, version, version_group, current_version, folder_id, title, content_length, file_status, category, create_by, create_on, modified_by, modified_on, tenant_id, converted_type, comment, changes, encrypted, forcesave, thumb |
files_folder | List of folders. | id, parent_id, title, folder_type, create_by, create_on, modified_by, modified_on, tenant_id, foldersCount, filesCount, private, has_logo |
files_folder_tree | Tree of folders. | folder_id, parent_id, level |
files_link | Connection between a form and a document being filled out. | source_id, linked_id, linked_for, tenant_id |
files_properties | Fillable fields in forms. | tenant_id, entry_id, data |
files_security | Security of documents, determining who has access to files and the type of access. | tenant_id, entry_id, entry_type, subject, subject_type, owner, security, timestamp, options |
files_tag | List of document tags. | id, name, owner, flag, tenant_id |
files_tag_link | Correlation between tags and documents. | tenant_id, tag_id, entry_type, entry_id, create_by, create_on, tag_count |
files_thirdparty_account | Connected third-party drives. | id, provider, customer_title, user_name, password, token, user_id, folder_type, room_type, create_on, url, tenant_id, folder_id, private, has_logo |
files_thirdparty_app | Connected third-party drives (used in the browser plugin). | user_id, app, token, tenant_id, modified_on |
files_thirdparty_id_mapping | Correlation of the document IDs in the third-party drives to the hashed IDs. | hash_id, id, tenant_id |
hosting_instance_registration | Active-passive hosted services. | instance_registration_id, last_updated, worker_type_name, is_active |
login_events | Logs of user actions related to authorization events. | id, ip, login, browser, platform, date, tenant_id, user_id, page, action, description, active |
notify_info | Information about sending messages. | notify_id, state, attempts, modify_date, priority |
notify_queue | Queue for sending messages. | notify_id, tenant_id, sender, reciever, subject, content_type, content, sender_type, reply_to, creation_date, attachments, auto_submitted |
telegram_users | Telegram connections. | portal_user_id, tenant_id, telegram_user_id |
tenants_forbiden | Forbidden tenants. | address |
tenants_iprestrictions | List of addresses where tenants are available. | id, tenant, ip, for_admin |
tenants_partners | Parent tenants. | tenant_id, partner_id, affiliate_id, campaign |
tenants_quota | Tenant quota (available features, price, etc.). | tenant, name, description, features, price, product_id, visible |
tenants_quotarow | Size of the tenant used space. | tenant, path, counter, tag, last_modified, user_id |
tenants_tariff | Tenant tariffs. | id, tenant, stamp, customer_id, comment, create_on |
tenants_tenants | List of tenants. | id, name, alias, mappeddomain, version, version_changed, language, timezone, trusteddomains, trusteddomainsenabled, status, statuschanged, creationdatetime, owner_id, payment_id, industry, last_modified, spam, calls |
webhooks_config | Settings for webhooks. | id, name, secret_key, tenant_id, uri, enabled |
webhooks_logs | Logs of webhooks. | id, config_id, creation_time, webhook_id, request_headers, request_payload, response_headers, response_payload, status, tenant_id, uid, delivery |
webstudio_index | Webstudio indexes for ElasticSearch. | index_name, last_modified |
webstudio_settings | Webstudio settings. | TenantID, ID, UserID, Data |
webstudio_uservisit | User visits to the modules. | tenantid, visitdate, productid, userid, visitcount, firstvisittime, lastvisittime |
Host ONLYOFFICE DocSpace on your own server or use it in the cloud
Article with the tag:
Browse all tags