Settings for most popular mail services
Protocol | Server | Port | Encryption | Authentication |
---|
IMAP | imap.gmail.com | 993 | SSL | |
POP3 | pop.googlemail.com | 995 | SSL | |
SMTP | smtp.googlemail.com | 465 | SSL | |
smtp.googlemail.com | 587 | TLS/STARTTLS | |
Protocol | Server | Port | Encryption | Authentication |
---|
IMAP | imap.yandex.ru | 993 | SSL | |
POP3 | pop.yandex.ru | 995 | SSL | |
SMTP | smtp.yandex.ru | 465 | SSL | |
Protocol | Server | Port | Encryption | Authentication |
---|
IMAP | imap.mail.ru | 993 | SSL | |
POP3 | pop.mail.ru | 995 | SSL | |
SMTP | smtp.mail.ru | 465 | SSL | |
Protocol | Server | Port | Encryption | Authentication |
---|
IMAP | imap.mail.yahoo.com | 993 | SSL | |
POP3 | pop.mail.yahoo.com | 995 | SSL | |
SMTP | smtp.mail.yahoo.com | 465 | SSL | |
smtp.mail.yahoo.com | 587 | TLS/STARTTLS | |
Protocol | Server | Port | Encryption | Authentication |
---|
IMAP | imap-mail.outlook.com | 993 | SSL | |
POP3 | pop-mail.outlook.com | 995 | SSL | |
SMTP | smtp-mail.outlook.com | 587 | TLS/STARTTLS | |
Protocol | Server | Port | Encryption | Authentication |
---|
IMAP | imap.gmx.com | 993 | SSL | |
POP3 | pop.gmx.com | 995 | SSL | |
SMTP | mail.gmx.com | 465 | SSL | |
Protocol | Server | Port | Encryption | Authentication |
---|
IMAP | secureimap.t-online.de | 993 | SSL | |
POP3 | securepop.t-online.de | 995 | SSL | |
SMTP | securesmtp.t-online.de | 587 | TLS/STARTTLS | |
Protocol | Server | Port | Encryption | Authentication |
---|
IMAP | imap.aol.com | 993 | SSL | |
imap.aol.com | 143 | TLS/STARTTLS | |
POP3 | pop.aol.com | 995 | SSL | |
SMTP | smtp.aol.com | 587 | TLS/STARTTLS | |
Host ONLYOFFICE Workspace on your own server